Season Schedule
ECHA Records
ACHA Rankings

League Info
League Rules
League News
League Directory

Current DQ’s
ECHA Teams
Rink Directions

ECHA Store
Contact Us
Home


 
2002-03 Season in Review
Team Stats

Final League Standings | Playoffs | League All-Stars
Season Schedule | Scoring Leaders | Goalie Stats | Team Stats

2002-03 ECHA Team Stats
Team Win Loss Tie OTL Points GF GA Shots Shot % S/G Assists
Drexel 3 0 0 0 6 24 9 122 19.7 40.7 28
Duquesne 3 3 0 0 6 22 31 175 12.6 29.2 30
Lehigh 2 8 0 0 4 31 54 332 9.3 33.2 48
Navy 4 3 0 0 8 34 27 253 13.4 36.1 45
Rhode Island 6 2 1 0 13 58 49 350 16.6 38.9 76
Rutgers 0 8 0 0 0 11 58 191 5.8 23.9 8
Scranton 6 4 0 0 12 47 50 310 15.2 31 72
Towson 3 0 1 0 7 23 12 183 12.6 45.8 40
Villanova 2 5 0 0 4 29 47 201 14.4 28.7 40
West Chester 6 0 0 2 14 54 26 336 16.1 42 80

2002-03 ECHA Team Stats
Team PPGF PPGA SHGF SHGA Penalty Shots Penalty Shot Goal Empty Net PIM Hat Trick Playmaker
Drexel 5 3 3 1 0 0 0 61 1 1
Duquesne 6 7 2 5 0 0 0 84 0 0
Lehigh 7 15 4 6 0 0 0 212 1 1
Navy 9 9 5 3 0 0 0 113 1 1
Rhode Island 18 4 1 0 0 0 0 138 2 5
Rutgers 3 15 5 8 0 0 0 161 0 0
Scranton 12 21 4 3 0 0 0 257 3 5
Towson 5 4 1 0 0 0 0 70 0 0
Villanova 8 8 1 3 0 0 0 88 1 0
West Chester 19 6 3 1 0 0 0 142 2 5

 



© 2010 echahockey.com