Season Schedule
ECHA Records
ACHA Rankings

League Info
League Rules
League News
League Directory

Current DQ’s
ECHA Teams
Rink Directions

ECHA Store
Contact Us
Home


 
2004-05 Season in Review
Playoff Scoring

Final League Standings | Playoffs | Playoff Scoring | League All-Stars
Season Schedule | Scoring Leaders | Goalie Stats | Team Stats

2004-05 Playoff Scoring Leaders
# Name Pos GP G A P PIM Team
10 Matt Loftus F 2 1 6 7 0 Rhode Island
8 Mike Curran F 2 4 2 6 2 Rhode Island
32 Anthony Randazzo F 2 2 4 6 2 Rhode Island
4 Matt Ranger D 2 2 3 5 0 Rhode Island
11 Brandon Kape F 2 3 1 4 0 Rhode Island
12 Scott Eberenz F 2 1 3 4 2 Rhode Island
7 Josh Leachey F 3 3 1 4 0 West Chester
29 Dave Schrantz F 3 3 1 4 6 West Chester
11 Kevin McGilvray F 3 2 1 3 0 Navy
16 Jim Gibson F 3 1 2 3 2 West Chester
26 Kevin Underwood F 3 0 3 3 0 West Chester
16 Dave Young F 2 1 1 2 0 Duquesne
6 Patrick King F 2 1 1 2 2 Duquesne
23 Jesse Lubash F 2 0 2 2 6 Duquesne
22 Nick Schwob F 3 2 0 2 0 Navy
7 John Reuland F 3 1 1 2 0 Navy
3 Jim Doherty D 3 1 1 2 8 Navy
20 Tyler Reinhardt F 2 1 1 2 2 Rhode Island
16 Eric Hogberg F 1 0 2 2 0 Rhode Island
22 Derrek Douglas D 2 0 2 2 0 Rhode Island
25 Nick DiSantis D 2 0 2 2 0 Rhode Island
24 Miroslav Pezda F 1 2 0 2 0 Towson
27 Rob Troxell F 3 2 0 2 16 West Chester
17 Pat McMorrow F 3 1 1 2 4 West Chester
6 Steve Binder D 3 0 2 2 2 West Chester
4 Tony Attanucci D 1 1 1 2 0 West Virginia
12 Vince Trotter F 1 1 1 2 2 West Virginia
2 J.L. Feeley F 1 0 2 2 2 West Virginia
5 Rob Donatucci D 2 1 0 1 2 Duquesne
22 Chris White F 2 1 0 1 2 Duquesne
27 Ciaran Mulhall D 2 1 0 1 4 Duquesne
17 Paolo DiPasquale F 2 1 0 1 6 Duquesne
15 Joe Dellic F 2 0 1 1 0 Duquesne
8 P.J. McIlwain F 2 0 1 1 2 Duquesne
4 Si Bishop F 2 0 1 1 6 Duquesne
24 Patrick Sullivan F 3 1 0 1 9 Navy
2 Sam Kunst D 3 0 1 1 2 Navy
6 Jeff Storer D 3 0 1 1 6 Navy
9 Chris Brennan F 2 1 0 1 0 Rhode Island
28 Jason May D 2 1 0 1 2 Rhode Island
2 Scott Cubeta D 2 0 1 1 0 Rhode Island
15 Mike Haggerty F 1 0 1 1 2 Rhode Island
5 Graham Johnson D 1 1 0 1 7 Rhode Island
17 Brandon Owens F 1 1 0 1 0 Towson
26 Troy Mansilla F 1 1 0 1 0 Towson
13 Kevin Earley F 1 0 1 1 0 Towson
15 Matt Young F 1 0 1 1 0 Towson
20 James Marino F 1 0 1 1 0 Towson
22 Kyle Gabay F 1 0 1 1 2 Towson
21 Chris Wallin F 3 1 0 1 4 West Chester
20 Bobby Jones F 3 0 1 1 0 West Chester
14 Todd Zettle D 3 0 1 1 2 West Chester
15 Bryan Beck D 3 0 1 1 2 West Chester
8 Dave Leszczynski D 1 1 0 1 0 West Virginia
15 Steve Scholtz F 1 1 0 1 0 West Virginia
11 Justin Werle D 1 1 0 1 2 West Virginia
10 Bill Haas F 1 0 1 1 0 West Virginia
22 Nick Linaburg F 1 0 1 1 0 West Virginia
19 Mike Liu F 1 0 1 1 2 West Virginia


2004-05 Playoff Goaltending Leaders
# Name GP Min Sv W L T GA GAA SP SO Team
29 Anthony Feyock 2 100 35 2 0 0 0 0.00 100% 1 Rhode Island
31 Clint Hazen 2 120 81 1 1 0 11 5.50 86% 0 Duquesne
30 Ryan Dobie 3 167.33 109 1 1 1 13 4.66 88% 0 Navy
33 Jason Mardinly 2 119.12 102 1 1 0 11 5.54 89% 0 West Chester
31 Sean Ublacker 1 28 15 0 0 0 2 4.29 87% 0 Navy
35 Steve Baker 1 20 6 0 0 0 0 0.00 100% 0 Rhode Island
28 R.J. Turnbull 1 71.24 41 0 1 0 5 4.21 88% 0 Towson
1 Eric Sotsky 1 65 53 0 0 1 2 1.85 96% 0 West Chester
33 John Natonick 1 60 47 0 1 0 6 6.00 87% 0 West Virginia

 



© 2010 echahockey.com