Season Schedule
ECHA Records
ACHA Rankings

League Info
League Rules
League News
League Directory

Current DQ’s
ECHA Teams
Rink Directions

ECHA Store
Contact Us
Home


 
2004-05 Season in Review
Team Stats

Final League Standings | Playoffs | Playoff Scoring | League All-Stars
Season Schedule | Scoring Leaders | Goalie Stats | Team Stats

ECHA Team Stats
Team PPGF PPGA SHGF SHGA Penalty Shots Penalty Shot Goal Empty Net PIM Hat Trick Playmaker
Drexel 28 30 3 8 0 0 1 387 4 5
Duquesne 44 13 5 3 0 0 1 492 9 21
Lehigh 15 22 3 5 0 0 1 381 2 0
Navy 18 25 3 3 0 0 0 365 1 3
Rhode Island 25 8 5 1 0 0 0 289 3 6
Rutgers 9 40 1 14 0 0 0 404 0 0
Scranton 18 22 7 5 0 0 1 542 2 3
Towson 21 17 9 2 0 0 2 638 3 3
Villanova 17 25 0 7 0 0 0 275 1 1
West Chester 22 18 10 2 0 0 1 457 2 6
West Virginia 23 20 5 1 0 0 1 374 3 4

 



© 2010 echahockey.com